Wavelength Range | 190-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Portable |
Brand | MKP |
Model No / Item Code | SP-16113 |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | +-0.5 nm |
Photometric Accuracy | +-0.5% T |
Photometric Range | -0.3-3A,0-200%T |
Photometric Repeatability | +- 0.3% T |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Grating | 1200 lines/mm |
Data Output Port | USB Port & Parallel Port(Printer) |
Display | LCD and LED |
Sample Compartment | 4-position 10mm cell holder |
Dimensions | 490 x 370 x 220 mm |
Power | AC 220V/50Hz |
Weight | 15 kg |
Country of Origin | Made in India |
MKP Equipments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |